Track and analyze stock data with real-time updates from Finviz
| Ticker | Price | Market Cap | P/E Ratio | Price/Book | Ownership % | Notes |
|---|---|---|---|---|---|---|
| ABTC | $80.01 | 111.48M | N/A | N/A | 37.28% | Gryphon Digital Mining, Inc. is a bitcoin mining c... |
| APLD | $20.56 | 3.64B | N/A | 6.29 | 20.67% | Applied Digital Corp. is a technology company, whi... |
| AVGO | $341.17 | 1585.26B | 86.1538 | 22.78 | 1.96% | Broadcom Inc. is a global technology company, whic... |
| BITX | $53.39 | $2.23B | N/A | N/A | N/A | 2* BTC strategy ETF - Expense ratio = 2.38%... |
| BKKT | $13.01 | 180.81M | N/A | 1.66 | 23.77% | Bakkt Holdings, Inc. engages in the intersection o... |
| BMNR | $42.18 | $7.32B | 30.13 | 9.16 | N/A | Bitcoin mining and services, ethereum treasury com... |
| CEG | $362.40 | 94.04B | 31.4126 | 6.99 | 0.2% | Constellation Energy Corp. engages in the generati... |
| CEP | $-19.97 | 255.62M | 92.28 | 2.48 | 23.44% | Cantor Equity Partners, Inc. is a blank check comp... |
| CEPT | $-10.47 | 266.99M | 249.29 | 1.32 | 5.88% | Cantor Equity Partners II, Inc. is a blank check c... |
| CIFR | $7.68 | 2.87B | N/A | 3.78 | 30.88% | Cipher Mining, Inc. operates as a Bitcoin mining e... |
| CLSK | $20.99 | 2.56B | 10.3712 | 1.19 | 3.19% | CleanSpark, Inc. is a bitcoin mining technology co... |
| CORZ | $18.09 | 4.13B | -31.77 | N/A | 6.69% | Core Scientific, Inc. engages in the business of o... |
| DGII | $39.60 | 1.28B | 30.1715 | 2.05 | 3.09% | Digi International, Inc. engages in providing inte... |
| EQIX | $964.01 | 75.46B | 75.4851 | 5.36 | 0.52% | Equinix, Inc. is a digital infrastructure company,... |
| ERIC | $8.33 | 24.56B | 15.9813 | 2.93 | 0.21% | Telefonaktiebolaget LM Ericsson engages in the pro... |
| GLXY | $35.63 | 3.99B | N/A | 2.58 | 2.7% | Galaxy Digital, Inc. engages in digital assets and... |
| HIVE | $7.38 | 574.29M | -6.04 | 0.98 | 0.61% | HIVE Digital Technologies Ltd. engages in building... |
| IBM | $286.50 | 231.31B | 40.282 | 8.41 | 0.1% | International Business Machines Corp. is an inform... |
| INTC | $22.28 | 106.78B | -35.27 | 1.09 | 0.38% | Intel Corp. engages in the design, manufacture, an... |
| MARA | $23.64 | 5.57B | 13.48 | 1.14 | 2.1% | MARA Holdings, Inc. is a digital asset technology ... |
| MCHP | $77.51 | 35.55B | -25.85 | 5.18 | 2.11% | Microchip Technology, Inc. engages in the provisio... |
| MSTR | $338.84 | $96.08B | 29.83 | 7.13 | N/A | Bitcoin treasury... |
| NAKA | $8.00 | 1.48B | N/A | 3.33 | 6.06% | Kindly MD, Inc. is a patient-first healthcare and ... |
| NET | $212.00 | 73.81B | -190.78 | 59.53 | 11.96% | Cloudflare, Inc. engages in the provision of cloud... |
| PI | $175.57 | 5.48B | 26184.0172 | 29.22 | 3.03% | Impinj, Inc. engages in the design, sell, and lice... |
| RAMP | $39.62 | 1.86B | 132.2411 | 1.97 | 3.48% | LiveRamp Holdings, Inc. is a global technology com... |
| RIOT | $17.80 | 4.86B | N/A | 1.45 | 7.51% | Riot Platforms, Inc. is a bitcoin mining company, ... |
| ROK | $351.70 | 38.32B | 39.9929 | 11.06 | 0.22% | Rockwell Automation, Inc. engages in the provision... |
| SMTC | $63.26 | 5.23B | 255.0628 | 9.45 | 0.69% | Semtech Corp. engages in the manufacture and suppl... |
| STT | $119.04 | 31.99B | 12.641 | 1.36 | 0.53% | State Street Corp. engages in the provision of fin... |
| TLN | $404.38 | 17.03B | 106.4618 | 13.66 | 1.79% | Talen Energy Corp. engages in the operation of pow... |
| TWLO | $130.76 | 16.81B | 899.5921 | 2.09 | 4.57% | Twilio, Inc. engages in the development of communi... |
| VRT | $157.68 | 46.67B | 58.3825 | 14.93 | 1.89% | Vertiv Holdings Co. engages in the design, manufac... |
| WULF | $9.44 | $3.7B | N/A | 22.48 | 29.81% | Clean Bitcoin miner and treasury... |
| XYZ | $88.13 | 45.69B | 16.032 | 2.06 | 12.89% | Block, Inc. engages in creating ecosystems for dis... |
This is a static snapshot of your stock portfolio.
To add or update stocks, use the admin interface locally.